improve formatting
This commit is contained in:
		| @@ -65,13 +65,13 @@ excepteur excepteur pariatur nostrud qui irure ullamco.</p> | |||||||
|     <h2>Featured Tools</h2> |     <h2>Featured Tools</h2> | ||||||
|      |      | ||||||
|       <article> |       <article> | ||||||
|         <h3><a href="/tools/z3/">Z3</a></h3> |         <h3><a href="/tools/yices/">Yices 2</a></h3> | ||||||
|             <p><p>Z3 is a high-performance SMT solver and theorem prover developed by Microsoft Research. It is widely …</p></p> |             <p><p>Yices is a high-performance SMT solver and theorem prover developed by SRI International. It is widely used for checking the satisfiability of logical formulas over various theories, including arithmetic, bit-vectors, arrays, and uninterpreted …</p></p> | ||||||
|       </article> |       </article> | ||||||
|      |      | ||||||
|       <article> |       <article> | ||||||
|         <h3><a href="/tools/yices/">Yices 2</a></h3> |         <h3><a href="/tools/z3/">Z3</a></h3> | ||||||
|             <p><p>Yices is a high-performance SMT solver and theorem prover developed by SRI International. It is …</p></p> |             <p><p>Z3 is a high-performance SMT solver and theorem prover developed by Microsoft Research. It is widely used for checking the satisfiability of logical formulas over various theories, including arithmetic, bit-vectors, arrays, and uninterpreted …</p></p> | ||||||
|       </article> |       </article> | ||||||
|      |      | ||||||
|   </section> |   </section> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user