Add git links
This commit is contained in:
		| @@ -1,6 +1,6 @@ | ||||
| <!DOCTYPE html> | ||||
| <html lang="en-us" dir="ltr"> | ||||
| <head> | ||||
| <head><script src="/livereload.js?mindelay=10&v=2&port=1313&path=livereload" data-no-instant defer></script> | ||||
|   <meta charset="utf-8"> | ||||
|  | ||||
| <meta name="viewport" content ="width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no"> | ||||
| @@ -14,16 +14,16 @@ | ||||
| <meta property="og:type" content="article"> | ||||
| <meta property="og:title" content="MIT"> | ||||
| <meta property="og:description" content=""> | ||||
| <meta property="og:url" content="https://example.org/licenses/mit/"> | ||||
| <meta property="og:url" content="http://localhost:1313/licenses/mit/"> | ||||
| <meta property="og:image" content="images/%!s(<nil>)"> | ||||
| <link rel="canonical" href="https://example.org/licenses/mit/"> | ||||
| <link rel="canonical" href="http://localhost:1313/licenses/mit/"> | ||||
|  | ||||
| <link rel="apple-touch-icon" sizes="180x180" href='https://example.org/apple-touch-icon.png'> | ||||
| <link rel="icon" type="image/png" sizes="32x32" href='https://example.org/favicon-32x32.png'> | ||||
| <link rel="icon" type="image/png" sizes='16x16' href='https://example.org/favicon-16x16.png'> | ||||
| <link rel="manifest" href='https://example.org/site.webmanifest'> | ||||
| <link rel="apple-touch-icon" sizes="180x180" href='http://localhost:1313/apple-touch-icon.png'> | ||||
| <link rel="icon" type="image/png" sizes="32x32" href='http://localhost:1313/favicon-32x32.png'> | ||||
| <link rel="icon" type="image/png" sizes='16x16' href='http://localhost:1313/favicon-16x16.png'> | ||||
| <link rel="manifest" href='http://localhost:1313/site.webmanifest'> | ||||
|  | ||||
| <link rel="stylesheet" href="https://example.org/css/styles.e5b470edf89c3e1b9498ce83a3fd0a2e73e9d06958e2c3a1af8d89781f9f2bf612b21d5e45ab8f4aef773661de2529437838673a136797a6a8aaab7759f94ded.css" integrity="sha512-5bRw7ficPhuUmM6Do/0KLnPp0GlY4sOhr42JeB+fK/YSsh1eRauPSu93NmHeJSlDeDhnOhNnl6aoqqt3WflN7Q=="> | ||||
| <link rel="stylesheet" href="http://localhost:1313/css/styles.e5b470edf89c3e1b9498ce83a3fd0a2e73e9d06958e2c3a1af8d89781f9f2bf612b21d5e45ab8f4aef773661de2529437838673a136797a6a8aaab7759f94ded.css" integrity="sha512-5bRw7ficPhuUmM6Do/0KLnPp0GlY4sOhr42JeB+fK/YSsh1eRauPSu93NmHeJSlDeDhnOhNnl6aoqqt3WflN7Q=="> | ||||
|  | ||||
|   <link href="/css/fontawesome.css" rel="stylesheet" /> | ||||
|   <link href="/css/brands.css" rel="stylesheet" /> | ||||
|   | ||||
| @@ -2,87 +2,87 @@ | ||||
| <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> | ||||
|   <channel> | ||||
|     <title>MIT on Formal Methods Tools</title> | ||||
|     <link>https://example.org/licenses/mit/</link> | ||||
|     <link>http://localhost:1313/licenses/mit/</link> | ||||
|     <description>Recent content in MIT on Formal Methods Tools</description> | ||||
|     <generator>Hugo</generator> | ||||
|     <language>en-us</language> | ||||
|     <lastBuildDate>Sat, 07 Jun 2025 00:00:00 +0000</lastBuildDate> | ||||
|     <atom:link href="https://example.org/licenses/mit/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <atom:link href="http://localhost:1313/licenses/mit/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <item> | ||||
|       <title>Bitwuzla</title> | ||||
|       <link>https://example.org/tools/sat-smt/bitwuzla/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/bitwuzla/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/bitwuzla/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/bitwuzla/</guid> | ||||
|       <description><p>Bitwuzla is a Satisfiability Modulo Theories (SMT) solver for the theories of fixed-size bit-vectors, floating-point arithmetic, arrays, uninterpreted functions and their combinations.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Boolector</title> | ||||
|       <link>https://example.org/tools/sat-smt/boolector/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/boolector/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/boolector/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/boolector/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2024</span>
    
    <span style="display:none">]</span>
</div>
Boolector is a Satisfiability Modulo Theories (SMT) solver for the theories of fixed-size bit-vectors, arrays and uninterpreted functions.
Succeeded by <a href="../bitwuzla">Bitwuzla</a></p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Colibri</title> | ||||
|       <link>https://example.org/tools/sat-smt/colibri/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/colibri/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/colibri/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/colibri/</guid> | ||||
|       <description><p>Colibri is an SMT solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>CryptoMiniSat</title> | ||||
|       <link>https://example.org/tools/sat-smt/cryptominisat/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/cryptominisat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/cryptominisat/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/cryptominisat/</guid> | ||||
|       <description><p>CryptoMiniSat is a SAT solver.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C++ Namespace:</strong> Documentation on <a href="https://www.msoos.org/cryptominisat5/">homepage</a></li>
<li><strong>Python package:</strong> <a href="https://pypi.org/project/pycryptosat/">PyPI package</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Glucose</title> | ||||
|       <link>https://example.org/tools/sat-smt/glucose/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/glucose/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/glucose/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/glucose/</guid> | ||||
|       <description><p>Glucose is a SAT solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Lingeling</title> | ||||
|       <link>https://example.org/tools/sat-smt/lingeling/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/lingeling/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/lingeling/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/lingeling/</guid> | ||||
|       <description><p>Lingeling is a SAT solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>MiniSat</title> | ||||
|       <link>https://example.org/tools/sat-smt/minisat/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/minisat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/minisat/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/minisat/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2013</span>
    
    <span style="display:none">]</span>
</div>
MiniSat is a minimalistic, open-source SAT solver, developed to help researchers and developers alike to get started on SAT.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Q3B</title> | ||||
|       <link>https://example.org/tools/sat-smt/q3b/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/q3b/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/q3b/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/q3b/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2023</span>
    
    <span style="display:none">]</span>
</div>
Q3B is an SMT solver for the quantified bit-vector formulas which uses BDDs.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>SMT-RAT</title> | ||||
|       <link>https://example.org/tools/sat-smt/smt-rat/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/smt-rat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/smt-rat/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/smt-rat/</guid> | ||||
|       <description><p>SMT-RAT is an SMT Real Algebra Toolbox.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C++ API:</strong> <a href="https://ths-rwth.github.io/smtrat/dc/dad/md__builds_ths_smt_smtrat_doc_markdown_07_using_smtrat.html#autotoc_md25">C++ API Reference</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>STP</title> | ||||
|       <link>https://example.org/tools/sat-smt/stp/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/stp/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/stp/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/stp/</guid> | ||||
|       <description><p>STP is a constraint solver for quantifier-free bitvectors.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C API:</strong> <a href="https://stp.readthedocs.io/en/latest/#c-library-usage">stp C API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://stp.readthedocs.io/en/latest/#python-usage">stp PyPI package</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Z3</title> | ||||
|       <link>https://example.org/tools/sat-smt/z3/</link> | ||||
|       <link>http://localhost:1313/tools/sat-smt/z3/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/z3/</guid> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/z3/</guid> | ||||
|       <description><p>Z3 is a general-purpose theorem prover widely used for SAT &amp; SMT solving.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C API:</strong> <a href="https://z3prover.github.io/api/html/group__capi.html">Z3 C API Reference</a></li>
<li><strong>C++ API:</strong> <a href="https://z3prover.github.io/api/html/namespacez3.html">Z3 C++ Namespace Reference</a></li>
<li><strong>.NET API:</strong> <a href="https://z3prover.github.io/api/html/namespace_microsoft_1_1_z3.html">Z3 .NET Namespace Reference</a></li>
<li><strong>Java API:</strong> <a href="https://z3prover.github.io/api/html/namespacecom_1_1microsoft_1_1z3.html">Z3 Java API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://pypi.org/project/z3-solver/">z3-solver PyPI package</a> (<a href="https://z3prover.github.io/api/html/z3.html">Documentation</a>)</li>
<li><strong>Rust bindings:</strong> <a href="https://crates.io/crates/z3">z3 crate on crates.io</a></li>
</ul></description> | ||||
|     </item> | ||||
|   </channel> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user