rebuild
This commit is contained in:
		| @@ -1,6 +1,6 @@ | ||||
| <!DOCTYPE html> | ||||
| <html lang="en-us" dir="ltr"> | ||||
| <head><script src="/livereload.js?mindelay=10&v=2&port=1313&path=livereload" data-no-instant defer></script> | ||||
| <head> | ||||
|   <meta charset="utf-8"> | ||||
|  | ||||
| <meta name="viewport" content ="width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no"> | ||||
| @@ -14,16 +14,16 @@ | ||||
| <meta property="og:type" content="article"> | ||||
| <meta property="og:title" content="SAT Solver"> | ||||
| <meta property="og:description" content=""> | ||||
| <meta property="og:url" content="http://localhost:1313/applications/sat-solver/"> | ||||
| <meta property="og:url" content="https://fmtools.fyi/applications/sat-solver/"> | ||||
| <meta property="og:image" content="images/%!s(<nil>)"> | ||||
| <link rel="canonical" href="http://localhost:1313/applications/sat-solver/"> | ||||
| <link rel="canonical" href="https://fmtools.fyi/applications/sat-solver/"> | ||||
|  | ||||
| <link rel="apple-touch-icon" sizes="180x180" href='http://localhost:1313/apple-touch-icon.png'> | ||||
| <link rel="icon" type="image/png" sizes="32x32" href='http://localhost:1313/favicon-32x32.png'> | ||||
| <link rel="icon" type="image/png" sizes='16x16' href='http://localhost:1313/favicon-16x16.png'> | ||||
| <link rel="manifest" href='http://localhost:1313/site.webmanifest'> | ||||
| <link rel="apple-touch-icon" sizes="180x180" href='https://fmtools.fyi/apple-touch-icon.png'> | ||||
| <link rel="icon" type="image/png" sizes="32x32" href='https://fmtools.fyi/favicon-32x32.png'> | ||||
| <link rel="icon" type="image/png" sizes='16x16' href='https://fmtools.fyi/favicon-16x16.png'> | ||||
| <link rel="manifest" href='https://fmtools.fyi/site.webmanifest'> | ||||
|  | ||||
| <link rel="stylesheet" href="http://localhost:1313/css/styles.256b9fe8f59dcf5eb078f26c8dc26801592eb04b43e5058d5f9b04c2e0e84222d42ff62b207f47e15481a1a1ba359192edeb7bfaac990e44713f5f67852c758f.css" integrity="sha512-JWuf6PWdz16wePJsjcJoAVkusEtD5QWNX5sEwuDoQiLUL/YrIH9H4VSBoaG6NZGS7et7+qyZDkRxP19nhSx1jw=="> | ||||
| <link rel="stylesheet" href="https://fmtools.fyi/css/styles.256b9fe8f59dcf5eb078f26c8dc26801592eb04b43e5058d5f9b04c2e0e84222d42ff62b207f47e15481a1a1ba359192edeb7bfaac990e44713f5f67852c758f.css" integrity="sha512-JWuf6PWdz16wePJsjcJoAVkusEtD5QWNX5sEwuDoQiLUL/YrIH9H4VSBoaG6NZGS7et7+qyZDkRxP19nhSx1jw=="> | ||||
|  | ||||
|   <link href="/css/fontawesome.css" rel="stylesheet" /> | ||||
|   <link href="/css/brands.css" rel="stylesheet" /> | ||||
|   | ||||
| @@ -2,94 +2,94 @@ | ||||
| <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> | ||||
|   <channel> | ||||
|     <title>SAT Solver on Formal Methods Tools</title> | ||||
|     <link>http://localhost:1313/applications/sat-solver/</link> | ||||
|     <link>https://fmtools.fyi/applications/sat-solver/</link> | ||||
|     <description>Recent content in SAT Solver on Formal Methods Tools</description> | ||||
|     <generator>Hugo</generator> | ||||
|     <language>en-us</language> | ||||
|     <lastBuildDate>Sat, 07 Jun 2025 00:00:00 +0000</lastBuildDate> | ||||
|     <atom:link href="http://localhost:1313/applications/sat-solver/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <atom:link href="https://fmtools.fyi/applications/sat-solver/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <item> | ||||
|       <title>Bitwuzla</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/bitwuzla/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/bitwuzla/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/bitwuzla/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/bitwuzla/</guid> | ||||
|       <description><p>Bitwuzla is a Satisfiability Modulo Theories (SMT) solver for the theories of fixed-size bit-vectors, floating-point arithmetic, arrays, uninterpreted functions and their combinations.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Boolector</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/boolector/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/boolector/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/boolector/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/boolector/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2024</span>
    
    <span style="display:none">]</span>
</div>
Boolector is a Satisfiability Modulo Theories (SMT) solver for the theories of fixed-size bit-vectors, arrays and uninterpreted functions.
Succeeded by <a href="../bitwuzla" >Bitwuzla</a></p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>CaDiCaL</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/cadical/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/cadical/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/cadical/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/cadical/</guid> | ||||
|       <description><p>CaDiCaL is a simplified satisfiability solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>CryptoMiniSat</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/cryptominisat/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/cryptominisat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/cryptominisat/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/cryptominisat/</guid> | ||||
|       <description><p>CryptoMiniSat is a SAT solver.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C++ Namespace:</strong> Documentation on <a href="https://www.msoos.org/cryptominisat5/" target="_blank" >homepage</a></li>
<li><strong>Python package:</strong> <a href="https://pypi.org/project/pycryptosat/" target="_blank" >PyPI package</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Glucose</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/glucose/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/glucose/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/glucose/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/glucose/</guid> | ||||
|       <description><p>Glucose is a SAT solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Lingeling</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/lingeling/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/lingeling/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/lingeling/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/lingeling/</guid> | ||||
|       <description><p>Lingeling is a SAT solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>MiniSat</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/minisat/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/minisat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/minisat/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/minisat/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2013</span>
    
    <span style="display:none">]</span>
</div>
MiniSat is a minimalistic, open-source SAT solver, developed to help researchers and developers alike to get started on SAT.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>ParaFROST</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/parafrost/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/parafrost/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/parafrost/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/parafrost/</guid> | ||||
|       <description><p>ParaFROST is a parallel SAT solver with GPU-accelerated inprocessing capable of harnessing NVIDIA CUDA-enabled GPUs in applying modern inprocessing tecnhiques in parallel.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C API:</strong> <a href="https://z3prover.github.io/api/html/group__capi.html" target="_blank" >Z3 C API Reference</a></li>
<li><strong>C++ API:</strong> <a href="https://z3prover.github.io/api/html/namespacez3.html" target="_blank" >Z3 C++ Namespace Reference</a></li>
<li><strong>.NET API:</strong> <a href="https://z3prover.github.io/api/html/namespace_microsoft_1_1_z3.html" target="_blank" >Z3 .NET Namespace Reference</a></li>
<li><strong>Java API:</strong> <a href="https://z3prover.github.io/api/html/namespacecom_1_1microsoft_1_1z3.html" target="_blank" >Z3 Java API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://pypi.org/project/z3-solver/" target="_blank" >z3-solver PyPI package</a> (<a href="https://z3prover.github.io/api/html/z3.html" target="_blank" >Documentation</a>)</li>
<li><strong>Rust bindings:</strong> <a href="https://crates.io/crates/z3" target="_blank" >z3 crate on crates.io</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Riss</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/riss/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/riss/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/riss/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/riss/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2017</span>
    
    <span style="display:none">]</span>
</div>
Riss is a SAT solving tool collection.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>SMT-RAT</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/smt-rat/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/smt-rat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/smt-rat/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/smt-rat/</guid> | ||||
|       <description><p>SMT-RAT is an SMT Real Algebra Toolbox.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C++ API:</strong> <a href="https://ths-rwth.github.io/smtrat/dc/dad/md__builds_ths_smt_smtrat_doc_markdown_07_using_smtrat.html#autotoc_md25" target="_blank" >C++ API Reference</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Yices 2</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/yices/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/yices/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/yices/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/yices/</guid> | ||||
|       <description><p>Yices is an SMT solver developed by SRI International. It is widely used for checking the satisfiability of logical formulas over various theories. It supports the SMT-LIB standard and its own input language, and provides APIs for several programming languages, making it suitable for research and industrial applications in software and hardware verification.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>General API:</strong> <a href="https://yices.csl.sri.com/doc/index.html" target="_blank" >Yices API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://pypi.org/project/yices/" target="_blank" >yices2 PyPI package</a></li>
<li><strong>Rust bindings:</strong> <a href="https://crates.io/crates/yices2" target="_blank" >yices2 crate on crates.io</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Z3</title> | ||||
|       <link>http://localhost:1313/tools/sat-smt/z3/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/z3/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>http://localhost:1313/tools/sat-smt/z3/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/z3/</guid> | ||||
|       <description><p>Z3 is a general-purpose theorem prover widely used for SAT &amp; SMT solving.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C API:</strong> <a href="https://z3prover.github.io/api/html/group__capi.html" target="_blank" >Z3 C API Reference</a></li>
<li><strong>C++ API:</strong> <a href="https://z3prover.github.io/api/html/namespacez3.html" target="_blank" >Z3 C++ Namespace Reference</a></li>
<li><strong>.NET API:</strong> <a href="https://z3prover.github.io/api/html/namespace_microsoft_1_1_z3.html" target="_blank" >Z3 .NET Namespace Reference</a></li>
<li><strong>Java API:</strong> <a href="https://z3prover.github.io/api/html/namespacecom_1_1microsoft_1_1z3.html" target="_blank" >Z3 Java API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://pypi.org/project/z3-solver/" target="_blank" >z3-solver PyPI package</a> (<a href="https://z3prover.github.io/api/html/z3.html" target="_blank" >Documentation</a>)</li>
<li><strong>Rust bindings:</strong> <a href="https://crates.io/crates/z3" target="_blank" >z3 crate on crates.io</a></li>
</ul></description> | ||||
|     </item> | ||||
|   </channel> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user