rebuild after many tool additions
This commit is contained in:
		| @@ -167,7 +167,7 @@ | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/mathsat\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/sat-smt/mathsat/">MathSAT</a></td> | ||||
|           <td class="description"> [ Closed-Source Tool ]  MiniSat is a minimalistic, open-source SAT solver, developed to help …</td> | ||||
|           <td class="description"> [ Closed-Source Tool ]  MathSAT is an SMT solver supporting a wide range of theories …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|   | ||||
| @@ -62,7 +62,7 @@ | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/mathsat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/mathsat/</guid> | ||||
|       <description><p><div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(226, 181, 59);"></span>
    <span style="display:none">[</span>
    <span style="color: rgb(226, 181, 59); font-size: 1rem;">Closed-Source Tool</span>
    <span style="display:none">]&nbsp;</span>
</div>
MiniSat is a minimalistic, open-source SAT solver, developed to help researchers and developers alike to get started on SAT.</p></description> | ||||
|       <description><p><div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(226, 181, 59);"></span>
    <span style="display:none">[</span>
    <span style="color: rgb(226, 181, 59); font-size: 1rem;">Closed-Source Tool</span>
    <span style="display:none">]&nbsp;</span>
</div>
MathSAT is an SMT solver supporting a wide range of theories (including e.g. equality and uninterpreted functions, linear arithmetic, bit-vectors, and arrays) and functionalities (including e.g. computation of Craig interpolants, extraction of unsatisfiable cores, generation of models and proofs, and the ability of working incrementally).</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>OpenSMT</title> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user