rebuild after many tool additions
This commit is contained in:
		| @@ -130,6 +130,15 @@ | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/prob\/caesar\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/prob/caesar/">Caesar</a></td> | ||||
|           <td class="description">Storm is a tool for the analysis of systems involving random or probabilistic phenomena. | ||||
| </td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/colibri\/'" style="cursor:pointer;"> | ||||
| @@ -148,6 +157,23 @@ APIs and Bindings This tool is available through the following …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/esbmc\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/esbmc/">ESBMC</a></td> | ||||
|           <td class="description">ESBMC is a context-bounded model checker based on satisfiability modulo theories for verifying …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/geyser\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/geyser/">Geyser</a></td> | ||||
|           <td class="description">Geyser is a simple symbolic model checker for propositional transition system systems. | ||||
| </td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/glucose\/'" style="cursor:pointer;"> | ||||
| @@ -157,6 +183,22 @@ APIs and Bindings This tool is available through the following …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/imspin\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/imspin/">ImSpin</a></td> | ||||
|           <td class="description">ImSpin is a frontend for the SPIN model checker, providing an environment for users engaged in model …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mod\/jani\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mod/jani/">JANI</a></td> | ||||
|           <td class="description">The JANI specification defines the jani-model model interchange format and the jani-interaction tool …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/lingeling\/'" style="cursor:pointer;"> | ||||
| @@ -166,6 +208,14 @@ APIs and Bindings This tool is available through the following …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/mercury\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/mercury/">Mercury</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2020 ] Mercury is a Model Checker developed for multicore, multiprocessors …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/minisat\/'" style="cursor:pointer;"> | ||||
| @@ -174,6 +224,22 @@ APIs and Bindings This tool is available through the following …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mod\/momba\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mod/momba/">Momba</a></td> | ||||
|           <td class="description">Momba is a Python framework for dealing with quantitative models centered around the JANI-model …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/munta\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/munta/">MUNTA</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2020 ] MUNTA is a model checker for the popular realtime systems modeling …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/q3b\/'" style="cursor:pointer;"> | ||||
| @@ -199,6 +265,15 @@ APIs and Bindings This tool is available through the …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/stateright\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/stateright/">stateright</a></td> | ||||
|           <td class="description">stateright is a Rust library for model checking systems, with an emphasis on distributed systems. | ||||
| </td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/stp\/'" style="cursor:pointer;"> | ||||
|   | ||||
| @@ -29,6 +29,13 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/cadical/</guid> | ||||
|       <description><p>CaDiCaL is a simplified satisfiability solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Caesar</title> | ||||
|       <link>https://fmtools.fyi/tools/prob/caesar/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/prob/caesar/</guid> | ||||
|       <description><p>Storm is a tool for the analysis of systems involving random or probabilistic phenomena.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Colibri</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/colibri/</link> | ||||
| @@ -43,6 +50,20 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/cryptominisat/</guid> | ||||
|       <description><p>CryptoMiniSat is a SAT solver.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C++ Namespace:</strong> Documentation on <a href="https://www.msoos.org/cryptominisat5/" target="_blank" >homepage</a></li>
<li><strong>Python package:</strong> <a href="https://pypi.org/project/pycryptosat/" target="_blank" >PyPI package</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>ESBMC</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/esbmc/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/esbmc/</guid> | ||||
|       <description><p>ESBMC is a context-bounded model checker based on satisfiability modulo theories for verifying single- and multi-threaded C/C++ programs.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Geyser</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/geyser/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/geyser/</guid> | ||||
|       <description><p>Geyser is a simple symbolic model checker for propositional transition system systems.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Glucose</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/glucose/</link> | ||||
| @@ -50,6 +71,20 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/glucose/</guid> | ||||
|       <description><p>Glucose is a SAT solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>ImSpin</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/imspin/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/imspin/</guid> | ||||
|       <description><p>ImSpin is a frontend for the <a href="../spin" >SPIN</a> model checker, providing an environment for users engaged in model checking tasks.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>JANI</title> | ||||
|       <link>https://fmtools.fyi/tools/mod/jani/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mod/jani/</guid> | ||||
|       <description><p>The JANI specification defines the jani-model model interchange format and the jani-interaction tool interaction and automation protocol.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Lingeling</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/lingeling/</link> | ||||
| @@ -57,6 +92,13 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/lingeling/</guid> | ||||
|       <description><p>Lingeling is a SAT solver.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Mercury</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/mercury/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/mercury/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2020</span>
    
    <span style="display:none">]</span>
</div>
Mercury is a Model Checker developed for multicore, multiprocessors machine with shared memory.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>MiniSat</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/minisat/</link> | ||||
| @@ -64,6 +106,20 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/minisat/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2013</span>
    
    <span style="display:none">]</span>
</div>
MiniSat is a minimalistic, open-source SAT solver, developed to help researchers and developers alike to get started on SAT.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Momba</title> | ||||
|       <link>https://fmtools.fyi/tools/mod/momba/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mod/momba/</guid> | ||||
|       <description><p>Momba is a Python framework for dealing with quantitative models centered around the <a href="../jani" >JANI-model</a> interchange format.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>MUNTA</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/munta/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/munta/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2020</span>
    
    <span style="display:none">]</span>
</div>
MUNTA is a model checker for the popular realtime systems modeling formalism of Timed Automata</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Q3B</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/q3b/</link> | ||||
| @@ -85,6 +141,13 @@ | ||||
|       <guid>https://fmtools.fyi/tools/prob/stamina/</guid> | ||||
|       <description><p>A state-space truncation tool for Markov-Chains that can analyze infinite-sized models. Intefaces with either <a href="../storm" >Storm</a> or <a href="../prism" >PRISM</a>.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>stateright</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/stateright/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/stateright/</guid> | ||||
|       <description><p><code>stateright</code> is a Rust library for model checking systems, with an emphasis on distributed systems.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>STP</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/stp/</link> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user