rebuild after many tool additions
This commit is contained in:
		| @@ -107,6 +107,14 @@ | ||||
|     </thead> | ||||
|     <tbody> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/blast\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/blast/">BLAST</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2012 ] BLAST (Berkeley Lazy Abstraction Software verification Tool) is a …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/boolector\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/sat-smt/boolector/">Boolector</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2024 ] Boolector is a Satisfiability Modulo Theories (SMT) solver for the …</td> | ||||
| @@ -129,6 +137,39 @@ | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/intrepyd\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/intrepyd/">Intrepyd</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2021 ] Intrepyd is a python module that provides a simulator and a model …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/ltsa\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/ltsa/">LTSA</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2018 ] LTSA is a verification tool for concurrent systems. It mechanically …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/mcltlrs\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/mcltlrs/">mcltl-rs</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2020 ] mcltl-rs is an experimental model checker for LTL written in Rust. | ||||
| </td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/mercury\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/mercury/">Mercury</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2020 ] Mercury is a Model Checker developed for multicore, multiprocessors …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/minisat\/'" style="cursor:pointer;"> | ||||
| @@ -137,6 +178,14 @@ | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/munta\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/munta/">MUNTA</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2020 ] MUNTA is a model checker for the popular realtime systems modeling …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/q3b\/'" style="cursor:pointer;"> | ||||
| @@ -154,6 +203,14 @@ | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/timesolver\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/timesolver/">TimeSolver</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2019 ] TimeSolver is a Model Checker for timed automata that uses pes …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|     </tbody> | ||||
|   | ||||
| @@ -8,6 +8,13 @@ | ||||
|     <language>en-us</language> | ||||
|     <lastBuildDate>Sat, 07 Jun 2025 00:00:00 +0000</lastBuildDate> | ||||
|     <atom:link href="https://fmtools.fyi/maintenance/not-maintained/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <item> | ||||
|       <title>BLAST</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/blast/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/blast/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2012</span>
    
    <span style="display:none">]</span>
</div>
BLAST (Berkeley Lazy Abstraction Software verification Tool) is a static software verification tool for C language that solves the reachability problem, i.e. whether a given program location can be reached from an entry point (main function) by a valid execution.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Boolector</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/boolector/</link> | ||||
| @@ -29,6 +36,34 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/dreal/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2023</span>
    
    <span style="display:none">]</span>
</div>
dReal is an automated reasoning tool. It focuses on solving problems that can be encoded as first-order logic formulas over the real numbers. Its special strength is in handling problems that involve a wide range of nonlinear real functions.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Intrepyd</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/intrepyd/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/intrepyd/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2021</span>
    
    <span style="display:none">]</span>
</div>
Intrepyd is a python module that provides a simulator and a model checker in form of a rich API, to allow the rapid prototyping of formal methods algorithms for the rigorous analysis of circuits, specifications, models.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>LTSA</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/ltsa/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/ltsa/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2018</span>
    
    <span style="display:none">]</span>
</div>
LTSA is a verification tool for concurrent systems. It mechanically checks that the specification of a concurrent system satisfies the properties required of its behaviour. In addition, LTSA supports specification animation to facilitate interactive exploration of system behaviour.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>mcltl-rs</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/mcltlrs/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/mcltlrs/</guid> | ||||
|       <description><div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2020</span>
    
    <span style="display:none">]</span>
</div>
<p>mcltl-rs is an experimental model checker for LTL written in Rust.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Mercury</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/mercury/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/mercury/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2020</span>
    
    <span style="display:none">]</span>
</div>
Mercury is a Model Checker developed for multicore, multiprocessors machine with shared memory.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>MiniSat</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/minisat/</link> | ||||
| @@ -36,6 +71,13 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/minisat/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2013</span>
    
    <span style="display:none">]</span>
</div>
MiniSat is a minimalistic, open-source SAT solver, developed to help researchers and developers alike to get started on SAT.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>MUNTA</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/munta/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/munta/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2020</span>
    
    <span style="display:none">]</span>
</div>
MUNTA is a model checker for the popular realtime systems modeling formalism of Timed Automata</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Q3B</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/q3b/</link> | ||||
| @@ -50,5 +92,12 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/riss/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2017</span>
    
    <span style="display:none">]</span>
</div>
Riss is a SAT solving tool collection.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>TimeSolver</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/timesolver/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/timesolver/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2019</span>
    
    <span style="display:none">]</span>
</div>
TimeSolver is a Model Checker for timed automata that uses pes (predicate equation systems).</p></description> | ||||
|     </item> | ||||
|   </channel> | ||||
| </rss> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user