rebuild after many tool additions
This commit is contained in:
		| @@ -187,6 +187,10 @@ Click a colorful"> | ||||
|      | ||||
|        | ||||
|      | ||||
|    | ||||
|      | ||||
|        | ||||
|      | ||||
|    | ||||
|      | ||||
|        | ||||
| @@ -1644,6 +1648,133 @@ Colors are generated by hashing each term’s name and converting it to RGB | ||||
|              | ||||
|              | ||||
|              | ||||
|           </td> | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/lean\/'" style="cursor:pointer;"> | ||||
|           <td> | ||||
|              | ||||
|                | ||||
|                 <a href="/tools/sat-smt/lean/">LEAN</a> | ||||
|                | ||||
|                | ||||
|           </td> | ||||
|           <td> | ||||
|              | ||||
|              | ||||
|                | ||||
|                  | ||||
|                  | ||||
|                    | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
| <a  | ||||
|     class="term-link" | ||||
|     id="applications_theorem-prover"  | ||||
|     style="background:rgba(190,35,109,0.4)"  | ||||
|     href="/applications/theorem-prover"> | ||||
|     Theorem Prover | ||||
| </a> | ||||
|  | ||||
|                  | ||||
|                    | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
| <a  | ||||
|     class="term-link" | ||||
|     id="applications_modeling-language"  | ||||
|     style="background:rgba(130,128,105,0.4)"  | ||||
|     href="/applications/modeling-language"> | ||||
|     Modeling Language | ||||
| </a> | ||||
|  | ||||
|                  | ||||
|                  | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|                | ||||
|              | ||||
|           </td> | ||||
|           <td> | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
| <a  | ||||
|     class="term-link" | ||||
|     id="licenses_apache-2.0"  | ||||
|     style="background:rgba(242,244,241,0.4)"  | ||||
|     href="/licenses/apache-2.0"> | ||||
|     Apache-2.0 | ||||
| </a> | ||||
|  | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|              | ||||
|           </td> | ||||
|            | ||||
|            | ||||
|   | ||||
		Reference in New Issue
	
	Block a user