Fix base url
This commit is contained in:
		| @@ -14,16 +14,16 @@ | ||||
| <meta property="og:type" content="article"> | ||||
| <meta property="og:title" content="Python"> | ||||
| <meta property="og:description" content=""> | ||||
| <meta property="og:url" content="https://example.org/interfaces/python/"> | ||||
| <meta property="og:url" content="https://fmtools.fyi/interfaces/python/"> | ||||
| <meta property="og:image" content="images/%!s(<nil>)"> | ||||
| <link rel="canonical" href="https://example.org/interfaces/python/"> | ||||
| <link rel="canonical" href="https://fmtools.fyi/interfaces/python/"> | ||||
|  | ||||
| <link rel="apple-touch-icon" sizes="180x180" href='https://example.org/apple-touch-icon.png'> | ||||
| <link rel="icon" type="image/png" sizes="32x32" href='https://example.org/favicon-32x32.png'> | ||||
| <link rel="icon" type="image/png" sizes='16x16' href='https://example.org/favicon-16x16.png'> | ||||
| <link rel="manifest" href='https://example.org/site.webmanifest'> | ||||
| <link rel="apple-touch-icon" sizes="180x180" href='https://fmtools.fyi/apple-touch-icon.png'> | ||||
| <link rel="icon" type="image/png" sizes="32x32" href='https://fmtools.fyi/favicon-32x32.png'> | ||||
| <link rel="icon" type="image/png" sizes='16x16' href='https://fmtools.fyi/favicon-16x16.png'> | ||||
| <link rel="manifest" href='https://fmtools.fyi/site.webmanifest'> | ||||
|  | ||||
| <link rel="stylesheet" href="https://example.org/css/styles.9d797fdbc9887767b3ad88393155cb84288660765fe6e18c89e2e00fd5ecfb0b9f46384188a0ae4e8b63f4c81526872e0ff61d1d5204287a0c3c8b6e8e34b6b9.css" integrity="sha512-nXl/28mId2ezrYg5MVXLhCiGYHZf5uGMieLgD9Xs+wufRjhBiKCuTotj9MgVJocuD/YdHVIEKHoMPItujjS2uQ=="> | ||||
| <link rel="stylesheet" href="https://fmtools.fyi/css/styles.9d797fdbc9887767b3ad88393155cb84288660765fe6e18c89e2e00fd5ecfb0b9f46384188a0ae4e8b63f4c81526872e0ff61d1d5204287a0c3c8b6e8e34b6b9.css" integrity="sha512-nXl/28mId2ezrYg5MVXLhCiGYHZf5uGMieLgD9Xs+wufRjhBiKCuTotj9MgVJocuD/YdHVIEKHoMPItujjS2uQ=="> | ||||
|  | ||||
|   <link href="/css/fontawesome.css" rel="stylesheet" /> | ||||
|   <link href="/css/brands.css" rel="stylesheet" /> | ||||
|   | ||||
| @@ -2,45 +2,45 @@ | ||||
| <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> | ||||
|   <channel> | ||||
|     <title>Python on Formal Methods Tools</title> | ||||
|     <link>https://example.org/interfaces/python/</link> | ||||
|     <link>https://fmtools.fyi/interfaces/python/</link> | ||||
|     <description>Recent content in Python on Formal Methods Tools</description> | ||||
|     <generator>Hugo</generator> | ||||
|     <language>en-us</language> | ||||
|     <lastBuildDate>Sat, 07 Jun 2025 00:00:00 +0000</lastBuildDate> | ||||
|     <atom:link href="https://example.org/interfaces/python/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <atom:link href="https://fmtools.fyi/interfaces/python/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <item> | ||||
|       <title>CryptoMiniSat</title> | ||||
|       <link>https://example.org/tools/sat-smt/cryptominisat/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/cryptominisat/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/cryptominisat/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/cryptominisat/</guid> | ||||
|       <description><p>CryptoMiniSat is a SAT solver.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C++ Namespace:</strong> Documentation on <a href="https://www.msoos.org/cryptominisat5/" target="_blank" >homepage</a></li>
<li><strong>Python package:</strong> <a href="https://pypi.org/project/pycryptosat/" target="_blank" >PyPI package</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Storm</title> | ||||
|       <link>https://example.org/tools/prob/storm/</link> | ||||
|       <link>https://fmtools.fyi/tools/prob/storm/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/prob/storm/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/prob/storm/</guid> | ||||
|       <description><p>Storm is a tool for the analysis of systems involving random or probabilistic phenomena.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>STP</title> | ||||
|       <link>https://example.org/tools/sat-smt/stp/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/stp/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/stp/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/stp/</guid> | ||||
|       <description><p>STP is a constraint solver for quantifier-free bitvectors.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C API:</strong> <a href="https://stp.readthedocs.io/en/latest/#c-library-usage" target="_blank" >stp C API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://stp.readthedocs.io/en/latest/#python-usage" target="_blank" >stp PyPI package</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Yices 2</title> | ||||
|       <link>https://example.org/tools/sat-smt/yices/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/yices/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/yices/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/yices/</guid> | ||||
|       <description><p>Yices is an SMT solver developed by SRI International. It is widely used for checking the satisfiability of logical formulas over various theories. It supports the SMT-LIB standard and its own input language, and provides APIs for several programming languages, making it suitable for research and industrial applications in software and hardware verification.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>General API:</strong> <a href="https://yices.csl.sri.com/doc/index.html" target="_blank" >Yices API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://pypi.org/project/yices/" target="_blank" >yices2 PyPI package</a></li>
<li><strong>Rust bindings:</strong> <a href="https://crates.io/crates/yices2" target="_blank" >yices2 crate on crates.io</a></li>
</ul></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Z3</title> | ||||
|       <link>https://example.org/tools/sat-smt/z3/</link> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/z3/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://example.org/tools/sat-smt/z3/</guid> | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/z3/</guid> | ||||
|       <description><p>Z3 is a general-purpose theorem prover widely used for SAT &amp; SMT solving.</p>
<h2 id="apis-and-bindings">APIs and Bindings</h2>
<p>This tool is available through the following interfaces:</p>
<ul>
<li><strong>C API:</strong> <a href="https://z3prover.github.io/api/html/group__capi.html" target="_blank" >Z3 C API Reference</a></li>
<li><strong>C++ API:</strong> <a href="https://z3prover.github.io/api/html/namespacez3.html" target="_blank" >Z3 C++ Namespace Reference</a></li>
<li><strong>.NET API:</strong> <a href="https://z3prover.github.io/api/html/namespace_microsoft_1_1_z3.html" target="_blank" >Z3 .NET Namespace Reference</a></li>
<li><strong>Java API:</strong> <a href="https://z3prover.github.io/api/html/namespacecom_1_1microsoft_1_1z3.html" target="_blank" >Z3 Java API Reference</a></li>
<li><strong>Python bindings:</strong> <a href="https://pypi.org/project/z3-solver/" target="_blank" >z3-solver PyPI package</a> (<a href="https://z3prover.github.io/api/html/z3.html" target="_blank" >Documentation</a>)</li>
<li><strong>Rust bindings:</strong> <a href="https://crates.io/crates/z3" target="_blank" >z3 crate on crates.io</a></li>
</ul></description> | ||||
|     </item> | ||||
|   </channel> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user