rebuild after many tool additions
This commit is contained in:
		| @@ -107,6 +107,15 @@ | ||||
|     </thead> | ||||
|     <tbody> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/concuerror\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/concuerror/">Concuerror</a></td> | ||||
|           <td class="description">Concuerror is a stateless model checking tool for Erlang programs. | ||||
| </td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/cvc4\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/sat-smt/cvc4/">cvc4</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2021 ] cvc4 is an automatic theorem prover for SMT problems. It is succeeded …</td> | ||||
| @@ -122,6 +131,48 @@ | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/intrepyd\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/intrepyd/">Intrepyd</a></td> | ||||
|           <td class="description"> [ Not Maintained Since 2021 ] Intrepyd is a python module that provides a simulator and a model …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/ltsmin\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/ltsmin/">LTSmin</a></td> | ||||
|           <td class="description">LTSmin started out as a generic toolset for manipulating labelled transition systems. Meanwhile the …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/pnmc\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/pnmc/">Pnmc</a></td> | ||||
|           <td class="description">Pnmc is a symbolic model checker for Petri nets. | ||||
| </td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mc\/tapaal\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mc/tapaal/">TAPAAL</a></td> | ||||
|           <td class="description">TAPAAL is a tool for verification of timed-arc petri nets | ||||
| </td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/mod\/tlaplus\/'" style="cursor:pointer;"> | ||||
|           <td class="tool"><a href="/tools/mod/tlaplus/">TLA+</a></td> | ||||
|           <td class="description">TLA+ is a high-level language for modeling programs and systems–especially concurrent and …</td> | ||||
|            | ||||
|            | ||||
|            | ||||
|         </tr> | ||||
|        | ||||
|         <tr onclick="window.location='\/tools\/sat-smt\/vampire\/'" style="cursor:pointer;"> | ||||
|   | ||||
| @@ -8,6 +8,13 @@ | ||||
|     <language>en-us</language> | ||||
|     <lastBuildDate>Sat, 07 Jun 2025 00:00:00 +0000</lastBuildDate> | ||||
|     <atom:link href="https://fmtools.fyi/licenses/bsd/index.xml" rel="self" type="application/rss+xml" /> | ||||
|     <item> | ||||
|       <title>Concuerror</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/concuerror/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/concuerror/</guid> | ||||
|       <description><p>Concuerror is a stateless model checking tool for Erlang programs.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>cvc4</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/cvc4/</link> | ||||
| @@ -22,6 +29,41 @@ | ||||
|       <guid>https://fmtools.fyi/tools/sat-smt/cvc5/</guid> | ||||
|       <description><p>cvc5 is an automatic theorem prover for SMT problems.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Intrepyd</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/intrepyd/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/intrepyd/</guid> | ||||
|       <description><p>

<div style="display: flex; align-items: center; gap: 8px;">
    <span style="display: inline-block; width: 12px; height: 12px; border-radius: 50%; background: rgb(240, 85, 85);"></span>
    <span style="display:none">[</span>
    
    <span style="color: rgb(240, 85, 85); font-size: 1rem;">Not Maintained Since 2021</span>
    
    <span style="display:none">]</span>
</div>
Intrepyd is a python module that provides a simulator and a model checker in form of a rich API, to allow the rapid prototyping of formal methods algorithms for the rigorous analysis of circuits, specifications, models.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>LTSmin</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/ltsmin/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/ltsmin/</guid> | ||||
|       <description><p>LTSmin started out as a generic toolset for manipulating labelled transition systems. Meanwhile the toolset was extended to a a full (LTL/CTL/μ-calculus) model checker, while maintaining its language-independent characteristics.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Pnmc</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/pnmc/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/pnmc/</guid> | ||||
|       <description><p>Pnmc is a symbolic model checker for Petri nets.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>TAPAAL</title> | ||||
|       <link>https://fmtools.fyi/tools/mc/tapaal/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mc/tapaal/</guid> | ||||
|       <description><p>TAPAAL is a tool for verification of timed-arc petri nets</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>TLA+</title> | ||||
|       <link>https://fmtools.fyi/tools/mod/tlaplus/</link> | ||||
|       <pubDate>Sat, 07 Jun 2025 00:00:00 +0000</pubDate> | ||||
|       <guid>https://fmtools.fyi/tools/mod/tlaplus/</guid> | ||||
|       <description><p>TLA+ is a high-level language for modeling programs and systems&ndash;especially concurrent and distributed ones.</p></description> | ||||
|     </item> | ||||
|     <item> | ||||
|       <title>Vampire</title> | ||||
|       <link>https://fmtools.fyi/tools/sat-smt/vampire/</link> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user