Wrap up SAT/SMT
This commit is contained in:
		
							
								
								
									
										10
									
								
								tools/pmc/_index.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										10
									
								
								tools/pmc/_index.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,10 @@ | ||||
| +++ | ||||
| title = "All PMC Tools" | ||||
| layout = "section" | ||||
| +++ | ||||
|  | ||||
| This page lists all of the SAT & SMT tools on this site in alphabetical order. | ||||
| Click a tool name in the first column to view tool details.  | ||||
| Click a colorful item in the second column to view all the tools for which that term applies. | ||||
| Item colors mean nothing and are intended to make it easy to skim the page.  | ||||
| Colors are generated by hashing each term's name and converting it to RGB color values. | ||||
							
								
								
									
										22
									
								
								tools/pmc/stamina.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								tools/pmc/stamina.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| +++ | ||||
| date = 2025-06-07 | ||||
| draft = true | ||||
| title = 'STAMINA TODO' | ||||
| subtitle = 'Probabilistic Model Checker' | ||||
| links = [ | ||||
|     { title = "Homepage", url = "https://cvc5.github.io/", icon = 'fa-solid fa-home' }, | ||||
|     { title = "Source Code", url = "https://github.com/dreal/dreal4", icon = 'fa-brands fa-github'  }, | ||||
|     { title = "Playground", url = "https://cvc5.github.io/app/", icon = 'fa-solid fa-gamepad' } | ||||
| ] | ||||
| applications = ['Probabilistic Model Checker', 'Rare Events'] | ||||
| developers = ['Utah State University'] | ||||
| licenses = ['BSD'] | ||||
| inputs = ['SMTLIB2'] | ||||
| interfaces = ['CLI', 'Online'] | ||||
| maintenance = ['Actively Maintained'] | ||||
| # techniques = ['CDCL'] | ||||
| publications = ['Barbosa2022'] | ||||
| +++ | ||||
|  | ||||
| <!-- {{<inactive year="2023">}} --> | ||||
| cvc5 is an automatic theorem prover for SMT problems. | ||||
		Reference in New Issue
	
	Block a user